Receive Order Summary

Receive Order ID: 22
Created at: 16 Sep 24 05:19
Created by: Tariiq D
Franchise: Sport 2000
User Reference: MSRU12343
Warehouse: Main Warehouse
Number of Boxes: 8
Number of Lines: 10
Currency: USD
Report type: Draft
Total Cost: 143,640.00 USD
Total Variance: 33,930.00 USD
Barcode Description Size Codein Style Colour Qty Qty Counted Variance Cost Total Cost Total Variance
4060509396642 ADILETTE AQUA 12 025964 F35543-12-BLACK BLACK 8 8 0 1,290.00 10,320.00 0.00
4060509396659 ADILETTE AQUA 9 010430 F35543-9-BLACK BLACK 16 - 16 1,290.00 20,640.00 20,640.00
4060509396666 ADILETTE AQUA 5 010426 F35543-5-BLACK BLACK 8 - 8 1,290.00 10,320.00 10,320.00
4060509396673 ADILETTE AQUA 11 010425 F35543-11-BLACK BLACK 8 8 0 1,290.00 10,320.00 0.00
4060509396697 ADILETTE AQUA 8 010429 F35543-8-BLACK BLACK 16 16 0 1,290.00 20,640.00 0.00
4060509396703 ADILETTE AQUA 6 010427 F35543-6-BLACK BLACK 12 12 0 1,290.00 15,480.00 0.00
4060509396710 ADILETTE AQUA 10 010424 F35543-10-BLACK BLACK 12 12 0 1,290.00 15,480.00 0.00
4060509396727 ADILETTE AQUA 7 010428 F35543-7-BLACK BLACK 16 16 0 1,290.00 20,640.00 0.00
4059808212951 ADILETTE AQUA K 3 025965 F35556-3-BLACK BLACK 12 12 0 990.00 11,880.00 0.00
4059808213002 ADILETTE AQUA K 1 025966 F35556-1-BLACK BLACK 8 5 3 990.00 7,920.00 2,970.00
CREATED BARCODES
4060509396640 ADILETTE AQUA alias of 4059808213002 5 010426 F35543-5-BLACK PINK - 2 -2 0.00 '-'
Totals 143,640.00 33,930.00